Our garments are designed to be true to size, offering a balance between comfort and style.
If you’re between sizes, we recommend sizing up for a relaxed fit.
📏 Measurement Tips
- Use a soft measuring tape on bare skin or over tight-fitting clothes.
- Keep the tape snug, not tight.
- Measure bust/chest, waist, and hips while standing straight.
👗 Women’s Size Chart
Size |
Bust (in) |
Waist (in) |
Hips (in) |
XS | 31–32 | 24–25 | 34–35 |
S | 33–34 | 26–27 | 36–37 |
M | 35–36 | 28–29 | 38–39 |
L | 37–39 | 30–32 | 40–42 |
XL | 40–42 | 33–35 | 43–45 |
👕 Men’s Size Chart
Size |
Chest (in) |
Waist (in) |
Hips (in) |
XS | 33–34 | 27–28 | 33–34 |
S | 35–37 | 29–31 | 35–36 |
M | 38–40 | 32–34 | 37–39 |
L | 41–43 | 35–37 | 40–42 |
XL | 44–46 | 38–40 | 43–45 |
🧒 Children’s Size Chart
Age |
Height (in) |
Chest (in) |
Waist (in) |
2–3 Y | 34–38 | 20–21 | 19–20 |
4–5 Y | 39–43 | 22–23 | 20–21 |
6–7 Y | 44–48 | 24–25 | 21–22 |
8–9 Y | 49–53 | 26–27 | 22–23 |
10–12 Y | 54–58 | 28–30 | 24–25 |
Still unsure? Reach out to our team — we’re happy to help you find your best fit!